Beko CNG4692VW 59.7cm 50/50 Frost Free Fridge Freezer - White
£469.00
✔ In Stock in Shetland
Local Delivery Available
Only 2 left
- Energy RatingE
- Refridgeration Width60cm
- Defrost TypeFrost Free
- Guarantee1 year
- Door Split50/50
- Installation TypeFreestanding
- Manufacturer Guarantee1 year
- EAN8690842659133
The Beko CNG4692VW 59.7cm 50/50 Frost Free Fridge Freezer in White is a spacious and efficient appliance that will keep your groceries fresh and organized.
Key Features:
- Frost Free technology prevents ice build-up, eliminating the need for manual defrosting
- 50/50 split between fridge and freezer compartments for optimal storage space
- Adjustable glass shelves and door balconies for customizable storage options
- Large salad crisper drawer to keep fruits and vegetables fresh for longer
- LED lighting for bright and energy-efficient illumination
| Brand | Beko |
|---|---|
| GTIN | 8690842659133 |
| Colour | White |
| Model Number | CNG4692VW |
| Product Dimensions | 192cm x 59.7cm x 66.3cm |
| Height | 192 cm |
| Display Screen Type | Touch Screen |
| Colour Group | White |
| Product Range | Freestanding Fridge Freezers |
| Width | 59.7 cm |
| Split | 50/50 |
| Star Rating | 4 |
| Digital Inverter Compressor | Yes |
| Depth | 66.3 cm |
| Defrost Type | Total No Frost |
| Door Alarm | Yes |
| Door Handles | Integrated |
| Weight | 72 kg |
| Storage Period in Power Failure (hours) | 11 hr |
| Shipping Width | 66.1 cm |
| Shipping Weight | 77 kg |
| Shipping Height | 198.7 cm |
| Shipping Depth | 76.2 cm |
| Features | AeroFlow Dual No Frost, Freezer Guard, <a href="/beko-harvest-fresh?event_source=internal&event_campaign=bekoharvestfresh" target="_blank">HarvestFresh</a> |
| Freezing Capacity Per 24hrs (kg) | 7 kg |
| Certifications & Standards | CE-UKCA |
| Climate Class | SN/T |
| Adjustable Shelves | Yes |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Reversible Doors | Yes |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Key Feature 1 | AeroFlow Dual No Frost |
| Key Feature 2 | Freezer Guard |
| Key Feature 3 | <a href="/beko-harvest-fresh?event_source=internal&event_campaign=bekoharvestfresh" target="_blank">HarvestFresh</a> |
| Energy Rating | E |
| Noise Level | 37 dB |
| Number of Refrigerator Door Bins | 4 |
| Number of Refrigerator Crispers | 1 |
| Net Freezer Capacity | 127 L |
| Multi Air Flow Technology | Yes |
| No. Refrigerator Shelves | 4 |
| Number of Freezer Drawers | 4 |
| Net Total Capacity | 317 L |
| Net Refrigerator Capacity | 190 L |
| Refridgeration Width | 60cm |
| Defrost Type | Frost Free |
| Door Split | 50/50 |
| Guarantee | 1 year |
| Installation Type | Freestanding |
| Energy Label | https://euronics.a.bigcontent.io/v1/static/BEKCNG4692VW_energyrating |

