Beko DIN15C20 Integrated Full Size Dishwasher - 14 Place Settings
£259.00
In Stock with our UK Mainland supplier
Order now. Contact us for a delivery time
692915/ mail@grdirect.co.uk
- Energy RatingE
- Dishwasher Width60cm
- Dishwasher Place SettingPlace setting 14
- Guarantee1 year
- Extended WarrantyRegister for 2 year warranty
- Installation TypeBuilt-In
- Manufacturer Guarantee1 year
- EAN8690842335945
Experience a brilliant selection of programmes from the Beko integrated DIN15C20. With an impressive 14 place settings, you’ll be able to clean up in no time.
| Brand | Beko |
|---|---|
| GTIN | 8690842335945 |
| Colour | Black |
| Model Number | DIN15C20 |
| Product Dimensions | 81.8cm x 59.8cm x 55cm |
| Cutlery | Basket |
| Depth | 55 cm |
| Delay Timer | Yes |
| Water Consumption | 12.9 L |
| Water use (Litres) | 12.9 |
| Wash Efficiency | A |
| Water Protect System | No |
| Weight | 34.9 kg |
| Wi-Fi | No |
| Width (cm) | 59.8cm |
| Shipping Width | 64.4 cm |
| Shipping Height | 85.9 cm |
| Shipping Depth | 66.1 cm |
| Smart Connect | No |
| Features | Quick Programmes, Basket Flexbility, Large 14 Place Setting Capacity |
| Half Load Supported | Yes |
| Dry Efficiency | A |
| Child Lock | No |
| Bluetooth | No |
| Height (cm) | 81.8 cm |
| Built-in Display | No |
| Installation Type | Built In |
| Rinse Aid Indicator | Yes |
| Salt Indicator - Light | Yes |
| Remaining Time Display | No |
| Programmes | Eco Wash , Mini Wash , Intensive Wash , Prewash , Half Load |
| Product Category Group | White Goods |
| Key Feature 1 | Quick Programmes |
| Key Feature 2 | Basket Flexbility |
| Key Feature 3 | Large 14 Place Setting Capacity |
| Energy Rating | E |
| Quick wash | Yes |
| Noise Level | 49 dB |
| Timer delay | No |
| Place Setting Capacity | 14 |
| Third Rack Installed | No |
| Dishwasher Width | 60cm |
| Dishwasher Place Setting | Place setting 14 |
| Extended Warranty | Register for 2 year warranty |
| Guarantee | 1 year |
| Installation Type | Built-In |
| Energy Label | https://euronics.a.bigcontent.io/v1/static/009DIN15C20_energyrating1 |

