KIN86NSE0G, Built-in fridge-freezer with freezer at bottom
Retail price
Now
£699.99
Was
£799.99
Save
£100.00
In Stock with our UK Mainland supplier
Order now. Contact us for a delivery time
01595 692915 / mail@grdirect.co.uk
Energy Rating:
E
Manufacturer Guarantee:
2 years
EAN:
4242005290064
Register at:
https://www.bosch-home.co.uk/customer-service/warranty
Defrost Type:
Frost Free
Guarantee:
2 years
Door Split:
60/40
Extended Warranty:
Register for 5 year warranty
Installation Type:
Built-In
Built In Door Hinge Type:
Sliding Door Hinge
Highlights
- Dimensions: 1772x541x548 mm
- Energy Efficiency Class¹: E
- Never defrost again with full Nofrost
- Sum of volume of chill compartments: 184 l
- Sum of volume of frozen compartments: 76 l
- Airborne acoustical noise emissions : 35 dB(A) re 1 pW
- Colour of appliance: N/A
- Door hinge: Right reversible
- Hinge type: sliding hinge
- Automatic defrosting: No Frost (Freezer)
- Dispenser: N/A
- Type of control setting devices: Button
- Energy Efficiency Class²: E
- Average annual energy consumption in kilowatt hour per year (kWh/a): 234 kWh/a
- Sum of volume of chill compartments: 184 l
- Sum of volume of frozen compartments: 76 l
- Airborne acoustical noise emissions : 35 dB(A) re 1 pW
- Airborne acoustical noise emission class: B
- Climate Class: Extended temperate, Subtropical, Temperate
- Included accessories: 1 x ice cube tray
- Dimensions: 1772x541x548 mm
- Dimensions of the packed product (HxWxD): 1840x610x640 mm
- Minimum height for installation: 1775 mm
- Maximum height for installation: 1775 mm
- Minimum width for installation: 560 mm
- Maximum width for installation: 560 mm
- Depth for installation: 550 mm
- Net weight: 51.7 kg
- Gross weight: 56.1 kg
- Length electrical supply cord: 230 cm
- Silence
- Type of display: LED
- Supercooling
- superFreezing
- Number of shelves in fridge compartment: 4
- Number of Adjustable Shelves in fridge compartment: 3
- Number of Door Bins - Refrigerator: 3
- Light Wattage - Refrigerator: LED
- Star Rating: 4
- Storage Period in Event of Power Failure (h): 10 h
- Freezing drawers (Stck): 3
- Number of freezing flaps (Stck): 0
- No. of ice cube trays: 1
| Construction type | Built-in |
|---|---|
| Installation type | Full-integrated |
| Length of electrical supply cord | 230 cm |
| Height of the product | 1772 mm |
| Width of the product | 541 mm |
| Depth of the product | 548 mm |
| Depth with open door 90 degree | 1080 mm |
| Door hinge | Right reversible |
| Height of the packed product | 1840 mm |
| Width of the packed product | 610 mm |
| Depth of the packed product | 640 mm |
| Net weight | 51.7 kg |
| Gross weight | 56.1 kg |
| Total volume of the product | 260 l |
| Energy Efficiency Class | E |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 234 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | E |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Number of shelves in fridge compartment | 4 |
| Interior light | Yes |
| Product Image | https://media3.bsh-group.com/Product_Shots/3000x3000/16332114_KIN86NSF0_STP_def.jpg |
| USP information 1 | <strong>No Frost: you’ll never have to defrost your freezer again.</strong> |
| USP information 2 | <strong>Cool Airflow: ensures consistent air circulation and temperature.</strong> |
| USP information 3 | <strong>LED lighting: all your items in perfect view.</strong> |
| USP information 4 | <strong>Super Freeze function: prevents the food in your freezer from defrosting.</strong> |
| USP information 5 | <strong>Safety Glass Shelves: safely store food in your appliance with stable, shatterproof glass shelves.</strong> |
| Is this appliance intended to be built-in | Yes |
| USP text indicating a statement of the main highlight or highlights of the product. | The spacious built-in fridge-freezer combination with No Frost provides optimal food storage and ice formation is no longer an issue. |
| Number of compressors | 1 |
| Number of independent cooling systems | 1 |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Compartment Volume | 76.0 l |
| Fast freezing function | Yes |
| Freezing Capacity | 4.0 kg/24h |
| Number of Adjustable Shelves in fridge compartment | 3 |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 3 |
| Number of freezing flaps | 0 |
| Brand | Bosch |
| GTIN | 4242005290064 |
| Colour | White |
| Model Number | KIN86NSE0G |
| Register at | https://www.bosch-home.co.uk/customer-service/warranty |
| Energy Rating | E |
| Defrost Type | Frost Free |
| Door Split | 60/40 |
| Built In Door Hinge Type | Sliding Door Hinge |
| Product Promotions | Bosch 5 Year Warranty |
| Extended Warranty | Register for 5 year warranty |
| Guarantee | 2 years |
| Installation Type | Built-In |
| Energy Label | https://euronics.a.bigcontent.io/v1/static/BOSKIN86NSE0G_energyrating |

















