


















SAVE £20
Sensis RFUCF01L54EW 54.8cm Undercounter Larder Fridge - White
Retail price
Now
£179.99
Was
£199.99
Save
£20.00
In Stock with our UK Mainland supplier
Order now. Contact us for a delivery time
692915/ mail@grdirect.co.uk
Energy Rating:
E
Refridgeration Width:
55cm
Refridgeration Type:
Under Counter
Defrost Type:
Static
Guarantee:
3 years
Installation Type:
Freestanding
Manufacturer Guarantee:
3 years
EAN:
5056795900105
The Sensis RFUCF01L54EW 54.8cm Undercounter Larder Fridge in White is a compact and efficient appliance that is perfect for smaller kitchens or as an additional storage option for groceries and beverages.
Key Features:
- 54.8cm undercounter design fits seamlessly into any kitchen layout
- Larder fridge configuration provides ample storage space for fresh food items
- White finish adds a sleek and modern touch to your kitchen decor
- Energy efficient design helps save on electricity costs
- Adjustable shelves and door compartments for customizable storage options
| Product Dimensions | 85cm x 54.8cm x 56.2cm |
|---|---|
| Brand | Sensis |
| GTIN | 5056795900105 |
| Colour | White |
| Model Number | RFUCF01L54EW |
| Height | 85 cm |
| Colour Group | White |
| Product Range | Under Counter Larder Fridges |
| Width | 54.8 cm |
| Depth | 56.2 cm |
| Defrost Type | Manual |
| Warranty Information | warranty can be registered by calling: 0800 0223 899 or registering at https://sensis.uk/guarantee |
| Weight | 27 kg |
| Shipping Width | 57.5 cm |
| Shipping Weight | 29 kg |
| Shipping Height | 89 cm |
| Shipping Depth | 57.3 cm |
| Features | Mechanical temperature control, Reversible door, Suitable for use to -5?C |
| Climate Class | SN_N_ST |
| Additional Information | Fruit & Veg. Crisper Drawer |
| Interior Light | Yes |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Reversible Doors | Yes |
| Product Category Group | MDA |
| Product Type | Under Counter Larder Fridge |
| Key Feature 1 | Mechanical temperature control |
| Key Feature 2 | Reversible door |
| Key Feature 3 | Suitable for use to -5?C |
| Energy Rating | E |
| Number of Refrigerator Crispers | 1 |
| Net Total Capacity | 129 L |
| Net Refrigerator Capacity | 129 L |
| Refridgeration Width | 55cm |
| Defrost Type | Static |
| Refridgeration Type | Under Counter |
| Product Promotions | Everyday Low Prices |
| Guarantee | 3 years |
| Installation Type | Freestanding |

