





























SAVE £200
KG39NAIAU, Free-standing fridge-freezer with freezer at bottom
Retail price
Now
£999.99
Was
£1,199.99
Save
£200.00
Only 3 left
✔ In Stock in Shetland
Local Delivery Available
Energy Rating:
A
Manufacturer Guarantee:
5 years
EAN:
4242003973806
Register at:
https://www.siemens-home.bsh-group.com/uk/customer-service/register-your-appliance
Refridgeration Width:
60cm
Defrost Type:
Frost Free
Guarantee:
5 years
Door Split:
70/30
Extended Warranty:
Register for 10 year warranty
Installation Type:
Freestanding
Highlights
- Dimensions: 2030x600x665 mm
- Energy Efficiency Class¹: A
- Never defrost again with full Nofrost
- Sum of volume of chill compartments: 260 l
- Sum of volume of frozen compartments: 103 l
- Airborne acoustical noise emissions : 29 dB(A) re 1pW
- Freshness system: Vitafresh
- List of warnings: Open door of fridge compartment, Temperature rise
- Colour of appliance: Stainless steel
- Door hinge: Right reversible
- Door handle type: vertical bar handle
- Automatic defrosting: Total No Frost
- Dispenser: N/A
- Type of control setting devices: Button
- Energy Efficiency Class²: A
- Average annual energy consumption in kilowatt hour per year (kWh/a): 112 kWh/a
- Sum of volume of chill compartments: 260 l
- Sum of volume of frozen compartments: 103 l
- Airborne acoustical noise emissions : 29 dB(A) re 1pW
- Airborne acoustical noise emission class: A
- Climate Class: Extended temperate, Subtropical, Temperate, tropical
- Included accessories: 1 x ice cube tray
- Dimensions: 2030x600x665 mm
- Dimensions of the packed product (HxWxD): 2095x660x780 mm
- Net weight: 97.2 kg
- Gross weight: 103.6 kg
- Length electrical supply cord: 210 cm
- Freshness system: Vitafresh
- Silence
- List of warnings: Open door of fridge compartment, Temperature rise
- Total No Frost
- Type of display: LED
- Supercooling
- superFreezing
- Number of shelves in fridge compartment: 5
- Number of Adjustable Shelves in fridge compartment: 3
- Number of Door Bins - Refrigerator: 4
- Light Wattage - Refrigerator: LED with soft start
- Star Rating: 4
- Storage Period in Event of Power Failure (h): 21 h
- Freezing drawers (Stck): 3
- Number of freezing flaps (Stck): 0
- No. of ice cube trays: 1
- LED light with freezer light
| Construction type | Free-standing |
|---|---|
| Installation type | Free-standing |
| Length of electrical supply cord | 210 cm |
| Freezer Gross capacity | 119 l |
| Height of the product | 2030 mm |
| Width of the product | 600 mm |
| Depth of the product | 665 mm |
| Depth with open door 90 degree | 1220 mm |
| Door hinge | Right reversible |
| Height of the packed product | 2095 mm |
| Width of the packed product | 660 mm |
| Depth of the packed product | 780 mm |
| Net weight | 97.2 kg |
| Gross weight | 103.6 kg |
| Total volume of the product | 363 l |
| Energy Efficiency Class | A |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 112 kWh/a |
| Energy Efficiency Class for Light Regulation 2019/1805) | G |
| Defrost process fridge section | Automatic |
| Fast cooling possibility | Yes |
| Number of shelves in fridge compartment | 5 |
| Interior light | Yes |
| Product Image | https://media3.bsh-group.com/Product_Shots/3000x3000/26099891_KG39NAIAU_STP_def.jpg |
| USP information 1 | <strong>No more defrosting or water drops on the fridge back wall.</strong> |
| USP information 2 | <strong>hyperFresh <0°> – More space for fruit and vegetables. Dedicated storage for fish and meat.</strong> |
| USP information 3 | <strong>Metal backwall with multiAirflow system – Evenly chilled food and drinks on all levels.</strong> |
| USP information 4 | <strong>noDistance – Place your refrigerator directly against the wall or in a niche without a gap.</strong> |
| USP information 5 | <strong>superFreezing: fast freezing, even for large quantities of food.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | The freestanding fridge freezer with hyperFresh <0°C> for longer freshness, Total noFrost for no more defrosting, and a metal backwall for even cooling. |
| Number of compressors | 1 |
| Total unit net capacity | 363 l |
| Refrigerator Gross capacity | 280 l |
| Number of independent cooling systems | 2 |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Compartment Volume | 103.0 l |
| Fast freezing function | Yes |
| Freezing Capacity | 10.0 kg/24h |
| Number of Adjustable Shelves in fridge compartment | 3 |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 3 |
| Number of freezing flaps | 0 |
| Brand | Siemens |
| GTIN | 4242003973806 |
| Colour | Silver Inox |
| Model Number | KG39NAIAU |
| Register at | https://www.siemens-home.bsh-group.com/uk/customer-service/register-your-appliance |
| Energy Rating | A |
| Refridgeration Width | 60cm |
| Defrost Type | Frost Free |
| Door Split | 70/30 |
| Extended Warranty | Register for 10 year warranty |
| Guarantee | 5 years |
| Installation Type | Freestanding |
| Energy Label | https://media.johnlewiscontent.com/i/JohnLewis/113722463alt10 |

