WG46G2Z4GB, Washing machine, front loader
Retail price
Now
£699.99
Was
£749.99
Save
£50.00
Out of Stock
Available to order
Contact us 01595 692915 or mail@grdirect.co.uk
Energy Rating:
A
Manufacturer Guarantee:
5 years
EAN:
4242003975930
Register at:
https://www.siemens-home.bsh-group.com/uk/customer-service/register-your-appliance
Max Wash Load:
9 kg
Spin Speed:
1600 rpm
Guarantee:
5 years
Extended Warranty:
Register for 5 year warranty
Installation Type:
Freestanding
Performance
- Energy Efficiency Class¹: A
- Energy² / Water³: 49 kWh / 50 litres
- Load capacity: 1 - 9 kg
- Programme duration⁴: 3:40 h:min
- Spin drying efficiency class: A
- Spin speed**: 0 - 1600 rpm
- Noise level: 74 dB (A) re 1 pW
- Noise efficiency class: B
- Standard programmes: cottons, easy care, delicates, wool hand wash
- Special programmes: drum clean with reminder, shirts/blouses, Outdoor, drain / spin, mixed fabrics, single rinse, rapid 15 minute quick wash, Hygiene
- varioSpeed: Up to 65% reduced washing cycle ***
- autoStain removal system (ASR) - 4 stain removal options at the touch of a button
- Touch control buttons: less ironing, Ready in, stain selection, start/pause with reload function, temperature selection, varioSpeed, prewash, spin speed selection, Water & Rinse Plus/Rinse Hold
- Reload Function: Stop the washing machine to add any forgotten items of laundry to the drum.
- Large LED-Display for programme status indication, max. spin speed, remaining time and 24 h end time delay and load recommendation
- Drum volume: 70 litres
- Usage meter: counts completed programmes
- drum interior light
- waveDrum: for highly effective and extremely gentle laundry care
- drum clean with reminder function
- Large Liquid-chrome matt, black door with 165° opening
- Reload function: Pause the already running washing machine to add any forgotten items of laundry to the drum.
- iQdrive with 10 year warranty
- iQdrive with 10 year warranty
- waterPerfect Plus: adjusts water consumption to smaller loads
- autoStain removal system (ASR)
- antiVibration Design - for more stability and quietness
- Aqua Protection
- soft dial
- Foam detection system
- Out of balance load adjustment
- Electronic child safety package
- Acoustic signals: Buzzer
- Detergent dispensing: easy clean
- Divider for Liquid Detergent
- Stackable using a stacking kit attached to the tumble dryer.
- Slide-under installation
- Dimensions (H x W): 84.5 cm x 59.8 cm
- Appliance depth: 59.0 cm
- Appliance depth incl. door: 63.6 cm
- Appliance depth with open door: 107.3 cm
| Construction type | Free-standing |
|---|---|
| Installation type | Free-standing |
| Length of electrical supply cord | 210 cm |
| Height of the product | 845 mm |
| Width of the product | 598 mm |
| Depth of the product | 590 mm |
| Depth with open door 90 degree | 1073 mm |
| Door hinge | Left |
| Height of the packed product | 870 mm |
| Width of the packed product | 653 mm |
| Depth of the packed product | 692 mm |
| Net weight | 78.5 kg |
| Gross weight | 79.5 kg |
| Energy Efficiency Class | A |
| Interior light | Yes |
| Product Image | https://media3.bsh-group.com/Product_Shots/3000x3000/26804501_WG46G2Z4GB_STP_def.jpg |
| USP information 1 | <strong>speedPack L: speed up your cycle, or wash clothes in just 15 minutes.</strong> |
| USP information 2 | <strong>stainRemoval system: removes four types of stubborn stain without pretreatment.</strong> |
| USP information 3 | <strong>Best Energy Efficiency label A: Our most energy-efficient washing machines.</strong> |
| USP information 4 | <strong>waterPerfect Plus: intelligent sensor technology for efficient water use, even with small loads.</strong> |
| USP information 5 | <strong>Large LED display: easily view your washer’s functions. And control it with a simple touch.</strong> |
| Electrical connection rating | 2300 W |
| Digital countdown indicator | Yes |
| USP text indicating a statement of the main highlight or highlights of the product. | Outstanding laundry performance with speedPack L for fast washing and automatic stainRemoval to avoid manual pre-treatment. |
| Energy Efficiency Index for the washing cycle | 51.8 |
| Energy consumption in kWh per kg per cycle of eco 40-60 programme | 0.493 kWh/cycle |
| Spin-drying efficiency class of eco 40-60 programme | A |
| Washing efficiency index eco 40-60 programme | 1.031 |
| Duration of eco 40-60 wash cycle in hours and mins at half capacity | 2:52 |
| Duration of eco 40-60 wash cycle in hours and mins at quarter capacity | 2:52 |
| Duration of eco 40-60 programme in hours and mins at rated capacity | 3:40 |
| Weighted average percentage of moisture contained in load after eco 40-60 programme | 44.5 |
| Weighted energy consumption in kWh per 100 washing cycles of eco 40-60 programme | 49 kWh/100 cycles |
| Cold wash option | Yes |
| Spin speed options | Variable |
| Anti-crease function | Anti-crease phase at progr end |
| Door opening | Handle |
| Drum volume | 70 l |
| Drum material | Stainless steel |
| Brand | Siemens |
| GTIN | 4242003975930 |
| Colour | White |
| Model Number | WG46G2Z4GB |
| Register at | https://www.siemens-home.bsh-group.com/uk/customer-service/register-your-appliance |
| Energy Rating | A |
| Product Promotions | Siemens 5 Year Warranty |
| Extended Warranty | Register for 5 year warranty |
| Guarantee | 5 years |
| Installation Type | Freestanding |
| Energy Label | https://media3.bsh-group.com/Documents/energylabel/en-GB/WG46G2Z4GB.pdf |
| Spin Speed | 1600 rpm |
| Max Wash Load | 9 kg |





























