Siemens WN54G1A1GB Washer Dryer - Washer 10.5kg - Dryer 6kg - 1400rpm - iDos - White
Out of Stock
Available to order
Contact us 01595 692915 or mail@grdirect.co.uk
The Siemens WN54G1A1GB iQ500 washer dryer delivers powerful cleaning and drying in one sleek, freestanding design. With an extra-large 10.5kg wash and 6kg dry capacity, it’s built to handle bigger loads with ease. Choose from wash & dry cycles, wash-only, or dry-only options to suit your needs, while variable spin speeds up to 1400rpm ensure efficient performance. The waterPerfect Plus system intelligently adjusts water usage for maximum efficiency, while the Outdoor programme gently cleans technical fabrics, keeping waterproofs in top condition. For busy days, the Wash & Dry 45/60 feature delivers fresh, ready-to-wear laundry in under an hour, and the 15-minute quick wash refreshes smaller loads fast.
Designed for convenience, this washer dryer features a Reload function, so you can add forgotten items mid-cycle, and a start delay option to fit laundry around your schedule. Despite its powerful performance, it runs super quietly at just 70dB, making it ideal for open-plan living. With an A energy rating for wash cycles and efficient drying options, it helps save on energy bills while delivering exceptional results. Plus, with a 2-year warranty, you can enjoy peace of mind with every wash.
| Construction type | Free-standing |
|---|---|
| Installation type | Free-standing |
| Length of electrical supply cord | 210 cm |
| Height of the product | 848 mm |
| Width of the product | 598 mm |
| Depth of the product | 590 mm |
| Depth with open door 90 degree | 1072 mm |
| Door hinge | Left |
| Height of the packed product | 890 mm |
| Width of the packed product | 675 mm |
| Depth of the packed product | 710 mm |
| Net weight | 79.8 kg |
| Gross weight | 83.0 kg |
| Interior light | Yes |
| Product Image | https://media3.bsh-group.com/Product_Shots/3000x3000/22601892_WN54G1A1GB_STP_def.jpg |
| USP information 1 | <strong>i-Dos: Automatically dispenses detergent tailored to load, water hardness and soil level.</strong> |
| USP information 2 | <strong>smartFinish: smooth away creases to cut down on ironing.</strong> |
| USP information 3 | <strong>autoDry - Gently dries laundry to the selected degree of dryness.</strong> |
| USP information 4 | <strong>speedPack L: speed up your programmes. Or wash and dry in just 60 minutes.</strong> |
| USP information 5 | <strong>High capacity 10.5/6kg: get more done in one go with a 10.5kg wash load or a 6kg drying load.</strong> |
| Electrical connection rating | 2300 W |
| Digital countdown indicator | Yes |
| Automatic programmes | Yes |
| USP text indicating a statement of the main highlight or highlights of the product. | Outstanding washer-dryer with i-Dos system for automatic and precise dosing, Energy Efficiency Class A and exceptional washing and drying results. Wash and dry your clothes in one go and with the click of a button. |
| Energy Efficiency Index for the washing cycle | 51.2 |
| Spin-drying efficiency class of eco 40-60 programme | B |
| Washing efficiency index eco 40-60 programme | 1.031 |
| Duration of eco 40-60 wash cycle in hours and mins at half capacity | 2:59 |
| Duration of eco 40-60 wash cycle in hours and mins at quarter capacity | 2:25 |
| Duration of eco 40-60 programme in hours and mins at rated capacity | 3:59 |
| Weighted average percentage of moisture contained in load after eco 40-60 programme | 53.0 |
| Weighted energy consumption in kWh per 100 washing cycles of eco 40-60 programme | 51 kWh/100 cycles |
| Cold wash option | Yes |
| Spin speed options | Variable |
| Door opening | Handle |
| Drum volume | 65 l |
| Drum material | Stainless steel |
| Reverse tumble action | Yes |
| Energy Efficiency Class Eco 40-60 programme | A |
| Energy Efficiency Class Wash/Dry cycle | D |
| Energy consumption in kWh per kg per cycle of wash eco 40-60 programme | 0.514 kWh/kg |
| Energy consumption in kWh per kg per cycle of Wash/Dry eco 40-60 programme | 3.060 kWh/kg/cycle |
| Energy Efficiency Index for the Wash/Dry cycle | 66.6 |
| Maximum capacity in kg in a wash cycle | 10.5 kg |
| Maximum capacity in kg in a Wash/Dry cycle | 6.0 kg |
| Washing efficiency index of the full Wash/Dry cycle | 1.031 |
| Duration of the full wash and dry cycle cycle in hours and mins at half capacity | 5:00 |
| Duration of the full wash and dry cycle in hours and mins at rated capacity | 8:40 |
| Weighted energy consumption in kWh per 100 full Wash/Dry cycles | 306 kWh/100 cycles |
| Brand | Siemens |
| GTIN | 4242003933756 |
| Colour | White |
| Model Number | WN54G1A1GB |
| Register at | https://www.siemens-home.bsh-group.com/uk/customer-service/register-your-appliance |
| Energy Rating | D |
| Product Promotions | Siemens 5 Year Warranty |
| Max Drying Load | 6 kg |
| Guarantee | 5 years |
| Installation Type | Freestanding |
| Spin Speed | 1400 rpm |
| Max Wash Load | 10 kg |



















