





Zenith ZFS4481W Under Counter Freezer - White
Retail price
£189.99
In Stock with our UK Mainland supplier
Order now. Contact us for a delivery time
692915/ mail@grdirect.co.uk
Energy Rating:
E
Refridgeration Width:
50cm
Refridgeration Type:
Under Counter
Defrost Type:
Static
Guarantee:
1 year
Installation Type:
Freestanding
Manufacturer Guarantee:
1 year
EAN:
8690842497605
The Zenith ZFS4481W Under Counter Freezer in White offers ample storage space and convenient accessibility for your frozen food needs. With its sleek design and compact size, this freezer seamlessly fits into any kitchen or bar area. Equipped with advanced features and a user-friendly interface, it ensures optimal freezing performance and energy efficiency. Experience the ultimate convenience and organization with the Zenith ZFS4481W Under Counter Freezer - White.
| Product Dimensions | 81.8cm x 47.5cm x 50cm |
|---|---|
| Brand | Zenith |
| GTIN | 8690842497605 |
| Colour | White |
| Model Number | ZFS4481W |
| Suitable for Out Buildings | Yes |
| Digital Inverter Compressor | No |
| Depth | 50 cm |
| Defrost Type | Manual Defrost |
| Door Alarm | No |
| Weight | 26 kg |
| Wi-Fi | No |
| Storage Period in Power Failure (hours) | 9 hr |
| Storage Compartment | No |
| Shipping Width | 51 cm |
| Shipping Height | 87.6 cm |
| Shipping Depth | 53.1 cm |
| Smart Connect | No |
| Fast Freeze | No |
| Features | Reversible Doors, Clear Freezer Fronts, Adjustable Thermostat |
| Freezing Capacity Per 24hrs (kg) | 3 kg |
| Child Lock | No |
| Bluetooth | No |
| Additional Information | External controls, Flame retardant Aluminium Foil Back, Annual energy rating 158 (kwh) |
| Height (cm) | 81.8 cm |
| Installation Type | Freestanding |
| Thermostat Available | No |
| Reversible Doors | No |
| Removable Door | No |
| Product Category Group | White Goods |
| Product Type | Under counter Freezer |
| Key Feature 1 | Reversible Doors |
| Key Feature 2 | Clear Freezer Fronts |
| Key Feature 3 | Adjustable thermostat |
| Energy Rating | E |
| Third Rack Installed | No |
| Net Freezer Capacity | 65 L |
| Multi Air Flow Technology | No |
| Number of Freezer Drawers | 3 |
| Refridgeration Width | 50cm |
| Defrost Type | Static |
| Refridgeration Type | Under Counter |
| Guarantee | 1 year |
| Installation Type | Freestanding |
| Energy Label | https://euronics.a.bigcontent.io/v1/static/ZENZFS4481W_energyrating |

